Prices
Vehicle | 1-2 days | 3-6 days | 7-13 days | 14-21 days | 22-30 days |
---|---|---|---|---|---|
Ford Focus 1.4 | 60 | 55 | 50 | 45 | 40 |
Ford Sedan | 60 | 55 | 50 | 45 | 40 |
Dacia Sandero | 55 | 50 | 45 | 40 | 35 |
Chevrolet Lacetti 1.4 | 55 | 50 | 45 | 40 | 35 |
Ford Focus AUTOMATIK | 70 | 65 | 60 | 55 | 50 |
Chevrolet Aveo 1.2 | 55 | 50 | 45 | 40 | 35 |
Skoda Fabia | 80 | 75 | 70 | 65 | 60 |
Wolkswagen Polo | 80 | 75 | 70 | 65 | 60 |
Renault Trafic | 160 | 150 | 140 | 130 | 120 |
All prices include VAT.
Prices are for daily vehicle rental and are expressed in BAM (KM).
Daily rental is 24 hours.
We provide discounts of up to 40% depending on the period of the year, the length of the rental and the kilometers traveled.
Please contact your RENT A CAR employee for a discount.
Special discount for regular clients.
Included in the price:
- Daily rental of vehicles
- Unlimited mileage
- Theft insurance
- Third Party Insurance
- Casco insurance
Not included in the price:
- Passenger Insurance - PAI (optional)
- Additional services (with agreement with RENT A CAR Agency staff member)
- Fuel